Guía de tallas de maillots
| Pecho (cm) | Cintura (cm) | Cadera (cm) | Espalda (cm) | Longitud cremallera (cm) | |
| XXS | 85 | 71 | 88 | - | 45 |
| XS | 88 | 74 | 91 | - | 47 |
| S | 92 | 75 | 95 | 62 | 47 |
| M | 94 | 79 | 99 | 63 | 49 |
| L | 98 | 83 | 103 | 64 | 49 |
| XL | 102 | 88 | 108 | 65 | 51 |
| XXL | 106 | 92 | 112 | 66 | 51 |
| Pecho (cm) | Cintura (cm) | Cadera (cm) | Espalda (cm) | Longitud cremallera (cm) | |
| XXS | 85 | 71 | 88 | - | 45 |
| XS | 88 | 74 | 91 | - | 47 |
| S | 92 | 75 | 95 | 62 | 47 |
| M | 94 | 79 | 99 | 63 | 49 |
| L | 98 | 83 | 103 | 64 | 49 |
| XL | 102 | 88 | 108 | 65 | 51 |
| XXL | 106 | 92 | 112 | 66 | 51 |
Keep up to date with everything related to Guava: events, news and much more about our freedom machines