Technical Specs Guava Spot Force AXS FC
Specifications
| Crankset | SRAM Force 1x AXS 40t |
| Rear derailleur | SRAM GX Eagle AXS |
| Cassette | SRAM GX Eagle 12sp 10-50 |
| Shifters | SRAM Force AXS |
| Seatpost | Guava carbon seat post 27.2mm 10mm layback |
| Handlebar | Guava Gravelbar integrated carbon fiber stem/handlebar 420/80 or 440/90 |
| Saddle | Selle Italia ModelX |
| Wheels | Volte Level 28mm carbon, tubeless installed, 25mm internal width |
| Tires | WTB Riddler 45mm |
Technical Specs
Bike weight 8.8 kg (size M without pedals)
3 bottle mounts
1 top tube feed bag mount
Front and rear rack and fender mounts
Flat mount hydraulic disc brakes
142/100 x 12mm through axle
27.2mm seat post
68mm BSA threaded bottom bracket
Headset spec IS 52 | IS 52
Tire clearance 700c x 45 / 650b x 50
